أغجاض±²¥ Law Challenge
The أغجاض±²¥ Law Challenge recognizes employers and أغجاض±²¥ Law alumni who go above and beyond by giving back to أغجاض±²¥ Law. Employers that achieve 100% giving participation among أغجاض±²¥ Law alumni employees receive special recognition in the Alumni Awards Banquet program, a plaque, and acknowledgement in the Fall Amicus, أغجاض±²¥ Law Points, and on the أغجاض±²¥ Law website.
2018 أغجاض±²¥ Law Challenge
Congratulations and thank you to the employers that achieved 100% participation in the 2018 أغجاض±²¥ Law Challenge! A special thank you to our أغجاض±²¥ Law Ambassadors for your tireless efforts to rally your colleagues and encourage support for أغجاض±²¥ Law.
Ballard Spahr LLP* | Koenig, Oelsner, Taylor, Schoenfeld & Gaddis PC* |
Bryan Cave Leighton Paisner LLP* | Littler Mendelson P.C. |
Burns, Figa & Will* | Polsinelli |
Cheney Galluzzi & Howard* | Porzak Browning & Bushong LLP* |
Gibson, Dunn & Crutcher LLP* | Sheridan Ross P.C.* |
Gordon Rees Scully Mansukhani, LLP* | Sherman and Howard L.L.C.* |
Holland & Hart LLP* | WilmerHale* |
Kilpatrick Townsend & Stockton LLP* | Wood, Smith, Henning & Berman LLP |
King & Spalding LLP |
2017 أغجاض±²¥ Law Challenge Results
With great appreciation, we recognize the 295 donors at 50 participating firms and offices in the 2017 أغجاض±²¥ Law Challenge. Our أغجاض±²¥ Law Alumni Ambassadors are integral to the success of the challenge and we thank them for their efforts. Please congratulate the following firms that achieved 100% participation in 2017:
Arnold & Porter LLP* | Koenig, Oelsner, Taylor, Schoenfeld & Gaddis PC* |
Ballard Spahr LLP | Kilpatrick Townsend & Stockton LLP* |
Bryan Cave LLP* | Otten Johnson Robinson Neff + Ragonetti PC* |
Burns, Figa & Will* | Porzak Browning & Bushong LLP* |
Cheney Galluzzi & Howard | Senn Visciano Canges P.C.* |
Gibson, Dunn & Crutcher LLP* | Sheridan Ross P.C.* |
Gordon Rees Scully Mansukhani, LLP* | Sherman and Howard* |
Holland & Hart LLP* | WilmerHale* |
*denotes consecutive years achieving 100% participation
italics indicate first to 100%
2016 أغجاض±²¥ Law Challenge Results
Arnold & Porter LLP | Kilpatrick Townsend & Stockton LLP |
Ballard Spahr LLP | Otten Johnson Robinson Neff + Ragonetti PC |
BERENBAUM WEINSHIENK PC | Polsinelli PC |
Bryan Cave LLP | Porzak Browning & Bushong LLP |
Burns, Figa & Will | Senn Visciano Canges P.C. |
Feldmann Nagel, LLC | Sheridan Ross P.C. |
Gibson, Dunn & Crutcher LLP | Snell & Wilmer L.L.P. |
Gordon Rees Scully Mansukhani, LLP | Squire PattonBoggs |
Holland & Hart LLP | WilmerHale |
Kendall, Koenig & Oelsner PC |
Nominate
Nominate an alum for Alum of the Month! Email lawalum@colorado.edu
Submit a Class Note
Update My Information
Have you moved? Changed jobs? Let us know your .