Session B
July 8 – August 8, 2025
Registration Begins
Date | Student Group |
---|---|
March 5 | Continuing degree students See Enrollment Dates |
March 10 | Readmitted degree students New undergraduate degree students New graduate degree students Non-degree students |
Session Course Schedule
Date | Important Event |
---|---|
July 8 | Classes begin |
August 8 | Final exams |
August 20 | Degree conferral date |
See your syllabus for specific dates for each course.
Add/Drop/Withdrawal Deadlines
Course section numbers 200-299, 820-829, or 900-999 (independent study, thesis and doctoral dissertation hours) and BD2 session courses.
Date | Milestone | Additional Information |
---|---|---|
July 9 (11:59 p.m.) | Last day to join a waitlist | Use . |
July 9 (11:59 p.m.) | Last day to add a class | Use . |
July 10 | Class waitlists are canceled | Waitlisted students lose access to online course materials. |
July 11 (11:59 p.m.) | Last day to drop a class without penalty | Use or . No tuition and fees are assessed; W grades do not post to transcripts. |
July 11 (11:59 p.m.) | Last day to drop all enrolled classes (i.e., withdraw) without penalty | Use or . No tuition and fees are assessed; W grades do not post to transcripts. |
July 11 (11:59 p.m.) | Last day to change variable credit hours | Use or . |
July 11 (11:59 p.m.) | Last day to request to take a class for no credit (audit) | Submit an . |
July 29 (11:59 p.m.) | Last day to drop a class | Use or . Full tuition and fees are assessed; W grades post to transcripts. |
July 29 (11:59 p.m.) | Last day to drop all enrolled classes (i.e., withdraw) without a dean's signature | Use or . Full tuition and fees are assessed; W grades post to transcripts. |
July 29 (11:59 p.m.) | Last day to change a class's grade mode to or from pass/fail | Use or . |
August 5 | Last day to petition to add a class late | Contact the course department. |
August 7 (11:59 p.m.) | Last day to request a Session B withdrawal | Submit an online withdrawal form. Full tuition and fees are assessed; W grades post to transcripts. |
See the withdrawal section if you are dropping all of your classes in Session B.
Tuition
Bills for tuition and fees are available in Buff Portal by the second Thursday of each month depending on your registration date. Payments are due on the 5th day of the following month. See the Tuition and Financial Aid section for detailed information.
Registration for Any Session by/between | Billing Available | Tuition Due |
---|---|---|
May 13 | May 15 | June 5 |
May 14 – June 10 | June 12 | July 5 |
June 11 – July 8 | July 10 | August 5 |
July 9 – August 12 | August 14 | September 5 |
August 13 – September 9 | September 11 | October 5 |
Specific due dates are listed on your bill. Students can log in to Buff Portal anytime and view their billing information. See the Bursar's Office website for additional details.