Faculty
[anchors selector="#content h2" title="On this page:" /]
Solid Earth
Name | Research Focus | Affiliation(s)* |
---|---|---|
Bob Anderson | Geomorphology | GEOL and INSTAAR |
Michael Calkins | Geophysical and astrophysical fluid dynamics | PHYS |
Alisha Clark | Experimental magma and mineral physics | GEOL |
Lang Farmer | Radiogenic isotope geochemistry | GEOL and أغجاض±²¥ |
Khosro Ghobadi-Far | Space geodesy | ASEN and أغجاض±²¥ |
Program Committee Chair | Geophysics and tectonics | GEOL and أغجاض±²¥ |
Space geodesy, crustal deformation, earthquake hazards. | GEOL and أغجاض±²¥ | |
Coseismic growth and effects of erosion on active structures. Compressive structures on Mars and Mercury and their relation to heat flow. | GEOL | |
Steve Nerem Program Committee | Satellite altimetry, geodesy | ASEN and أغجاض±²¥ |
Michael Ritzwoller | Seismology and Earth Structure, Imaging, Ambient Noise tomography | PHYS |
Anne Sheehan | Seismology, Geophysics, Plate Tectonics, and Earth Structure | GEOL and أغجاض±²¥ |
Geodetic and remote sensing data used to better understand the processes that govern natural and anthropogenic hazards such as earthquakes, volcanoes, landslides, groundwater extraction and induced seismicity and their impact on infrastructure and society | GEOL and أغجاض±²¥ | |
Nathalie Vriend Program Committee | Geomorphology and Fluid Dynamics | MCEN |
Michael Willis | Current and future contributions of land based ice are to changing sea level. (now أغجاض±²¥ Adjunct; moved to Virginia Tech) | GEOL and أغجاض±²¥ |
Program Committee | Constitutive modeling of geomaterials (soil, rock) interacting with environmental factors (adsorption, dissolution, elevated temperature), micromechanics of granular materials, unsaturated soil behaviors, numerical modeling in geotechnical engineering and energy geotechnics | CVEN |
Shijie Zhong Program Committee | Dynamics of the Planetary Interiors | PHYS |
Planets
Name | Research Focus | Affiliation(s) |
---|---|---|
Magnetospheres of Earth and planets | APS and LASP | |
Plasma environments and atmospheres of unmagnetized planets | APS and LASP | |
Bob Ergun | Auroral processes at Earth and Jupiter | APS and LASP |
Observational and theoretical studies of planetary atmospheres | APS and LASP | |
Paul Hayne Program Committee | Surfaces and atmospheres of icy planets and moons | APS and LASP |
Geologic, hydrologic, and climatic histories of the planet Mars | GEOL and LASP | |
Planetary surfaces and astrobiology | GEOL and LASP | |
Nick Schneider | Planetary atmospheres, planetary astronomy, space physics, instrumentation, and scientific visualization | APS and LASP |
Snow and Ice
Name | Research Focus | Affiliation(s) |
---|---|---|
Program Committee | Glaciers, ice sheets, and environmental remote sensing | أغجاض±²¥, ESOC, and GEOG |
Ute Herzfeld Program Committee | Glaciology, sea ice research, geomathematics, geophysics, active and passive remote sensing | ECEE and أغجاض±²¥ |
Glaciology and geophysics | CVEN and INSTAAR | |
Marc Serreze | Arctic climate; global implications; and climate warming in the Arctic | أغجاض±²¥, NSIDC, and GEOG |
Emeritus
Name | Research Focus | Affiliation(s) |
---|---|---|
Magnetospheres of the giant planets | APS and LASP | |
Peter Bender | Space geodesy | JILA and PHYS |
Crustal deformation measurement, space geodesy, and seismotectonics of plate boundaries. Global seismic hazard. | GEOL and أغجاض±²¥ | |
Robert Engdahl | Seismology, Earth structure, and earthquakes | PHYS |
James Faller | Gravimetry instrumentation | PHYS and JILA |
Remote sensing of Earth materials | GEOL and أغجاض±²¥ | |
Anatoly Levshin | Seismology, surface waves, and Earth structure | PHYS |
Stephen Mojzsis | Geophysical and geochemical dynamics of planet formation | GEOL |
Geodesy, earth rotation, gravity | أغجاض±²¥ and NOAA | |
Mineral Physics: crystal structure controls on physical and chemical properties of minerals as related to the structure and composition of the Earth's mantle | GEOL | |
Rock and mineral physics | GEOL and أغجاض±²¥ | |
Sediment transport, oceanography, marine geophysics, numerical modeling | GEOL and INSTAAR | |
Paul Weimer | Sequence stratigraphy and basin analysis, 3-D seismic interpretation, reservoir geology, petroleum systems of deep-water continental margins | GEOL |
Affiliations Key | |
---|---|
APS | |
ASEN | |
ATOC | |
CCAR | |
أغجاض±²¥ | |
CVEN | |
ECEE | Electrical, Computer and Energy Engineering |
ESOC | |
GEOG | |
GEOL | |
INSTAAR | |
JILA | |
LASP | |
MCEN | |
NOAA | |
NSIDC | |
PHYS |